Calling all photographers – we want to see your light-up photos!
During DonateLife Week (28 July to 4 August), important places all around Australia light up magenta at night. This helps us spread the word about organ and tissue donation and encourage Australians to register as organ donors.
Whether you’re an amateur snapper, an iPhone camera whiz, or a bona-fide professional photographer, we’d love to see and share your photos. So, simply head on out to one of the light-up locations in your state or territory listed below, take some snaps, and share them on social media. Remember to use the hashtag #DonateLifeWeek2024 and tag us – we’re on Facebook DonateLife, and Instagram @DonateLifeToday.
We’ll reshare our favourite snaps from around the country during and after DonateLife Week, so keep an eye out!
Please note that scheduled light-ups can be subject to last-minute changes. Please contact your local DonateLife Agency if you would like to confirm a light-up on a particular date.
Please note that all monument light-ups are active from dusk on the date indicated, to dawn the following day.
Australian Capital Territory
Location | Date |
National Carillon, Lake Burley Griffin | Sunday 28 July 2024 |
Old Parliament House, Lake Burley Griffin | Sunday 28 July 2024 |
Questacon – The National Science and Technology Centre | Sunday 28 July to Sunday 4 August |
Telstra Tower | Sunday 28 July to Sunday 4 August |
Shine Dome, The Australian National University | Sunday 28 July to Sunday 4 August |
Royal Australian Mint | Sunday 28 July to Sunday 4 August |
National Museum of Australia | Sunday 28 July to Sunday 4 August |
Malcolm Fraser Bridge, Majura Parkway | Monday 29 July to Thursday 1 August |
Canberra Times Fountain, Canberra Centre | Monday 29 July to Thursday 1 August |
Light Rail Stops, Northbourne Avenue | Monday 29 July to Thursday 1 August |
New South Wales
Location | Date |
The Big Banana, Coffs Harbour | Sunday 28 July to Sunday 4 August |
Twin Towns Club and Resorts, Tweed Head | Sunday 28 July to Sunday 4 August |
Queensland
Location | Date |
Story Bridge, Brisbane | Monday 29 July 2024 |
Victoria Bridge , Brisbane | Monday 29 July 2024 |
Reddacliff Place Steam Sculptures, Brisbane | Monday 29 July 2024 |
Wickham Terrace Car Park Architectural Wall, Brisbane | Monday 29 July 2024 |
Breakfast Creek Bridge, Brisbane | Monday 29 July 2024 |
King George Square, Brisbane | Monday 29 July 2024 |
Brisbane City Hall | Monday 29 July 2024 |
Auswide Bank Building, Bundaberg | Sunday 28 July to Sunday 4 August |
Ipswich City Council Building | Monday 29 July to Sunday 4 August |
Ipswich Hospital | Monday 29 July to Sunday 4 August |
Maryborough City Hall and Esplanade trees, Hervey Bay | Friday 26 July to Sunday 11 August |
Marina Mirage, Gold Coast | Sunday 28 July to Sunday 4 August |
Gold Coast University Hospital, Gold Coast | Sunday 28 July to Sunday 4 August |
Twin Towns Building, Gold Coast | Sunday 28 July to Sunday 4 August |
Q1 Observation Tower, Gold Coast | Sunday 28 July to Sunday 4 August |
The Big Drop, Dreamworld – Gold Coast | Sunday 28 July to Sunday 4 August |
Mackay City Council Admin Building | Sunday 21 July to Sunday 4 August |
Queensland Country Stadium, Townsville | Friday 2 August |
Townsville Sign | Monday July 29 and Tuesday July 30 |
Wharton Reef Lighthouse, Townsville | Monday July 29 and Tuesday July 30 |
Victoria Bridge, Townsville | Monday July 29 and Tuesday July 30 |
George Roberts Bridge, Townsville | Monday July 29 and Tuesday July 30 |
Old Magistrates Court House, Townsville | Monday July 29 and Tuesday July 30 |
Flinders Square, Townsville | Monday July 29 and Tuesday July 30 |
Little Fletcher Bridge, Townsville | Monday July 29 and Tuesday July 30 |
Central Park Boardwalk, Townsville | Monday July 29 and Tuesday July 30 |
Redcliffe Hospital (Redcliffe) | Monday July 29 and Tuesday July 30 |
Caboolture Administration Building, 2 Hasking Street | Monday July 29 and Tuesday July 30 |
Humpybong Creek Fountain, Humpybong Park, Redcliffe | Sunday 28 July to Sunday 4 August |
Petrie Mill Site, Moreton Parade | Sunday 28 July to Sunday 4 August |
Redcliffe Administration Building, 1 Irene Street | Sunday 28 July to Sunday 4 August |
Scarborough Seat, Scarborough Beach Park | Sunday 28 July to Sunday 4 August |
South Australia
Location | Date |
Adelaide Rail Station | Sunday 28 July to Sunday 4 August |
Adelaide Oval | Monday 29 July |
Parliament House, Adelaide | Sunday 28 July |
Bradley Building, University of South Australia | Sunday 28 July to Sunday 4 August |
City of Unley Town Hall | Sunday 28 July to Sunday 4 August |
Gawler Civic Centre (The Institute and Town Hall) | Sunday 28 July to Wednesday 31 July |
The Lady Nelson, Mount Gambier Visitor Centre | Sunday 28 July to Thursday 1 August |
Onkaparinga Woollen Mill Chimney, Lobethal | Sunday 28 July to Sunday 4 August |
The National Wine Centre of Australia, Adelaide | Sunday 28 July to Sunday 4 August |
Payinthi, Prospect | Sunday 28 July to Sunday 4 August |
Port Adelaide Lighthouse | Sunday 28 July to Sunday 4 August |
Port Lincoln Foreshore | Sunday 28 July to Sunday 4 August |
Quorn Town Hall | Sunday 28 July to Sunday 4 August |
Quorn Court House | Sunday 28 July to Sunday 4 August |
Riddoch Arts & Cultural Centre, Mount Gambier | Sunday 28 July to Sunday 4 August |
Torrens River Footbridge | Sunday 28 July to Tuesday 30 July, Thursday 1 August to Sunday 4 August |
SkyCity Adelaide | Sunday 28 July to Sunday 4 August |
Elemental, Victor Harbor Mainstreet Precinct | Sunday 28 July, Tuesday 30 July to Sunday 4 August |
Victoria
Location | Date |
Bolte Bridge, Docklands | Sunday 28 July |
CityLink Sound Tube, Flemington | Sunday 28 July |
Old Treasury Building, East Melbourne | Sunday 28 July |
Rod Laver Arena, Melbourne | Sunday 28 July |
Margaret Court Arena, Melbourne | Sunday 28 July |
John Cain Arena, Melbourne | Sunday 28 July |
Flinders Street Station | Sunday 4 August |
Tasmania
Location | Date |
Launceston Town Hall | Monday 29 July to Sunday 4 August |
Wrest Point Casino, Hobart | Sunday 28 July |
Leven River Bridge, Ulverstone | Sunday 28 July to Wednesday 31 July |
Western Australia
Location | Date |
Optus Stadium, Burswood | Sunday 28 July |
Matagarup Bridge, East Perth | Sunday 28 July |
Mount Street Bridge, Perth | Sunday 28 July |
Northbridge Tunnel, Perth | Sunday 28 July |
Sky Ribbon, Tonkin Highway, Perth | Sunday 28 July |
Great Northern Highway Port Hedland Interchange Bridge | Sunday 28 July |
Council House, St Georges Terrace, Perth | Tuesday 30 July and Wednesday 31 July |
Joondalup Drive Bridge | Sunday 28 July |
Trafalgar Bridge, East Perth | Sunday 28 July |
Perth Bell Tower | Sunday 28 July and Monday 29 July |
Royal Perth Hospital Helipad | Sunday 28 July to Sunday 4 August |
Koolangka Bridge (The Kid’s Bridge), Perth Children’s Hospital | Sunday 28 July to Sunday 4 August |